> P.T. Sea Horse – Sea Truck
> Contact [marketing@amsbach.com.sg]
Sea Trucks
Particulars
| Overall Length: | 11.0 m, including jet bars |
| Hull Length: | 10.0 m |
| Length Waterline: | 8.8 m |
| Beam Overall: | 3.6 m |
| Beam Waterline: | 3.1 m |
| Draught: | 0.55 m full load 18 Deg at transom |
| Dead Rise: | 19 Deg amidships |
| Displacement: | 5.360 kg lightship 6.995 kg full load |
| Capacity: | 12 pax, 2 crew – passenger mode 1.5 tonnes cargo, 2 crew – cargo mode |
| Engine: | 2 x Mercruiser 200LD diesels, rated 149 KW @3400-3600rpm |
| Gear Boxes: | ZF Hurth HSW 630 HI, 1.51:1 |
| Water Jets: | 2 x Doen DJ105 |
| Fuel: | 2 x 350 litres |
| Speed: | required 26 knots at 6.5 tonnes, 100%mor. Prototype trial : 2 knots at 6.275 tonnes, 100% mor |
| Range: | 220nm at 24 knots with 10% remaining |
| Construction | E-glass / polyester resin with balsa core |
Particulars given herein are without warranty as to accuracy and interested parties must satisfy themselves by inspection or other means of the details of the vessel.